Contact Us
-
No. 186, Zhangshui Rd., Changhua City, Changhua County 500031, Taiwan (R.O.C.)
-
-
Fax Telephone+886-4-7611920
-
D-U-N-S Number®656095189
Year | 2024 Monthly Revenue (Unit: Thousand NTD) |
Yearly Increase (Decrease) Ratio % | 2023 Monthly Revenue (Unit: Thousand NTD) |
Yearly Increase (Decrease) Ratio % |
---|---|---|---|---|
1 | 630172.00 | 113.71% | 294868.00 | -59.06% |
2 | -100.00% | 380248.00 | -24.85% | |
3 | -100.00% | 724165.00 | -24.33% | |
4 | -100.00% | 567848.00 | 154.18% | |
5 | -100.00% | 843622.00 | 79.69.16% | |
6 | -100.00% | 747255.00 | -23.73% | |
7 | -100.00% | 515087.00 | 56.02% | |
8 | -100.00% | 320300.00 | -56.83% | |
9 | -100.00% | 290949.00 | -34.74% | |
10 | -100.00% | 457742.00 | 35.52% | |
11 | -100.00% | 850083.00 | 71.76% | |
12 | -100.00% | 776011.00 | 14.69% | |
total | -100.00% | 6768176.00 | -1.67% |
Year | 2023 Monthly Revenue (Unit: Thousand NTD) |
Yearly Increase (Decrease) Ratio % | 2022 Monthly Revenue (Unit: Thousand NTD) |
Yearly Increase (Decrease) Ratio % |
---|---|---|---|---|
1 | 294868.00 | -59.06% | 720223.00 | 100.43% |
2 | 380248.00 | -24.85% | 505956.00 | -5.13% |
3 | 724165.00 | -24.33% | 956967.00 | 272.01% |
4 | 567848.00 | 154.18% | 223406.00 | -52.83% |
5 | 843622.00 | 79.69% | 469477.00 | 47.39% |
6 | 747255.00 | -23.73% | 979718.00 | 83.83% |
7 | 515087.00 | 56.02% | 330140.00 | -34.36% |
8 | 320300.00 | -56.83% | 741995.00 | 37.40% |
9 | 290949.00 | -34.74% | 445824.00 | -9.60% |
10 | 457742.00 | 35.52% | 337760.00 | -33.46% |
11 | 850083.00 | 71.76% | 494920.00 | 15.91% |
12 | 776011.00 | 14.69% | 676610.00 | 18.75% |
total | 6768176.00 | -1.67% | 6882998.00 | 24.79% |
Year | 2022 Monthly Revenue (Unit: Thousand NTD) |
Yearly Increase (Decrease) Ratio % | 2021 Monthly Revenue (Unit: Thousand NTD) |
Yearly Increase (Decrease) Ratio % |
---|---|---|---|---|
1 | 720223.00 | 100.43% | 359346.00 | 39.12% |
2 | 505956.00 | -5.13% | 533299.00 | 86.09% |
3 | 956967.00 | 272.01% | 257240.00 | -44.38% |
4 | 223406.00 | -52.83% | 473591.00 | 98.27% |
5 | 469477.00 | 47.39% | 318522.00 | -26.16% |
6 | 979718.00 | 83.83% | 532961.00 | 39.22% |
7 | 330140.00 | -34.36% | 502918.00 | 12.58% |
8 | 741995.00 | 37.40% | 540039.00 | 15.47% |
9 | 445824.00 | -9.60% | 493163.00 | 74.75% |
10 | 337760.00 | -33.46% | 507629.00 | 45.64% |
11 | 494920.00 | 15.91% | 426998.00 | 47.76% |
12 | 676610.00 | 18.75% | 569779.00 | 28.86% |
total | 6882998.00 | 24.79% | 5518485.00 | 27.18% |
Year | 2021 Monthly Revenue (Unit: Thousand NTD) |
Yearly Increase (Decrease) Ratio % | 2020 Monthly Revenue (Unit: Thousand NTD) |
Yearly Increase (Decrease) Ratio % |
---|---|---|---|---|
1 | 359346.00 | 39.12% | 258307.00 | -30.52% |
2 | 533299.00 | 86.09% | 286578.00 | -53.56% |
3 | 257240.00 | -44.38% | 462472.00 | -27.94% |
4 | 473591.00 | 98.27% | 238859.00 | -10.08% |
5 | 318522.00 | -26.16% | 431373.00 | 44.71% |
6 | 532961.00 | 39.22% | 382832.00 | 38.71% |
7 | 502918.00 | 12.58% | 446712.00 | 69.86% |
8 | 540039.00 | 15.47% | 467691.00 | -12.85% |
9 | 493163.00 | 74.75% | 282216.00 | -37.96% |
10 | 507629.00 | 45.64% | 348541.00 | -18.33% |
11 | 426998.00 | 47.76% | 288984.00 | -44.47% |
12 | 569779.00 | 28.86% | 442172.00 | -7.98% |
total | 5518485.00 | 27.25% | 4336737.00 | -15.84% |
Year | 2020 Monthly Revenue (Unit: Thousand NTD) |
Yearly Increase (Decrease) Ratio % | 2019 Monthly Revenue (Unit: Thousand NTD) |
Yearly Increase (Decrease) Ratio % |
---|---|---|---|---|
1 | 258307.00 | -30.52% | 371794.00 | -41.34% |
2 | 286578.00 | -53.56% | 617104.00 | 193.87% |
3 | 462472.00 | -27.94% | 641816.00 | 58.84% |
4 | 238859.00 | -10.08% | 265643.00 | -60.77% |
5 | 431373.00 | 44.71% | 298085.00 | -31.82% |
6 | 382832.00 | 38.71% | 275988.00 | -50.58% |
7 | 446712.00 | 69.86% | 262982.00 | -47.72% |
8 | 467691.00 | -12.85% | 536677.00 | -49.13% |
9 | 282216.00 | -37.96% | 454897.00 | -43.24% |
10 | 348541.00 | -18.33% | 426764.00 | -64.40% |
11 | 288984.00 | -44.47% | 520452.00 | -14.51% |
12 | 442172.00 | -7.98% | 480513.00 | 24.75% |
total | 4336737.00 | -15.84% | 5152714.00 | -31.05% |